Save 20%
₹ 11 / Km
Inside City
Swift Dzire
- Airport Transfer₹ 900
- 8 Hours / 80 Km₹ 1,800
- Full Day / 200 Km₹ 2,200
- Outstation Rate₹ 11 / Km
- Min. Running250 Km
From Kashi’s temple lanes to Char Dham mountain roads — travel with clean vehicles, temple-aware chauffeurs, and transparent rates.
Compare inside-city and outstation rates — enquire in one click. Saved to the same booking desk as our live site.
Save 20%
Save 20%
Save 20%
Save 20%
Save 20%
Save 20%
Save 20%
Quick reference for airport, local, and outstation fare structures.
| Vehicle Type | Airport Pick/Drop | 8 Hr / 80 Km | 12 Hr / 200 Km | Outstation Per Km |
|---|---|---|---|---|
| Swift Dzire | ₹ 900/- | ₹ 1,800/- | ₹ 2,200/- | ₹ 11/- |
| Mobilio / Ertiga | ₹ 1,100/- | ₹ 2,000/- | ₹ 2,600/- | ₹ 13/- |
| Toyota Innova | ₹ 1,200/- | ₹ 2,200/- | ₹ 3,000/- | ₹ 15/- |
| Toyota Crysta | ₹ 1,400/- | ₹ 2,600/- | ₹ 3,400/- | ₹ 17/- |
| Honda City | ₹ 1,500/- | ₹ 3,000/- | ₹ 3,500/- | ₹ 20/- |
| Tempo Traveller | ₹ 2,500/- | ₹ 4,000/- | ₹ 5,000/- | ₹ 24/- |
| Mercedes Benz | ₹ 2,500/- | ₹ 10,000/- | ₹ 14,000/- | ₹ 70/- |
* Outstation travel requires minimum 250 Km billing per day. Driver allowance, toll tax, and parking charges are extra as applicable.
Tell us your dates and destination — we will confirm the right vehicle within minutes.